No W-2s. No tax returns. No DTI. Guthix Lending accesses 26 institutional DSCR programs across 35 states — matched to your deal, not a rate sheet.
Lenders divide the property's gross rental income by the total monthly debt obligation. A ratio above 1.0 means the property pays for itself.
Example: $3,000 rent × 0.75 = $2,250 qualifying. PITIA of $2,000 → DSCR = 1.125. Short-term rentals may use AirDNA or 12-month history.
Run a quick scenario with our team — 5 minutes, no commitment required.
Guthix Lending's 26 proprietary DSCR products, each engineered for a specific investor profile. Compare terms and find your fit.
| Product | Min DSCR | Min FICO | Max LTV Purchase | Max LTV C/O Refi | Seasoning | Max Loan | Terms | Prepay | Property Types | Best For |
|---|---|---|---|---|---|---|---|---|---|---|
| IRONVAULTTier A | 1.00 | 660 | 80% | 75% | 6 mo | $3M | 30yr, 5/1 ARM, 7/1 ARM, IO | Required 3–5yr | SFR, 2–4u, Non-wrnbl condo | Tech-forward repeat investors |
| MERIDIANTier A | 1.00 | 660 | 80% | 75% | None | $2M | 30yr, 5/1 ARM | Flexible | SFR, 2–4u, STR, Condo | STR/Airbnb, no-seasoning cash-out |
| CRESTMARKTier B | 1.00 | 660 | 80% | 75% | 6–12 mo | $1.5M | 30yr, 40yr, IO | Flexible | SFR, 2–4u, Condotel (sel) | Borderline DSCR via 40yr amort |
| SUMMITTier B | 1.50 | 700 | 80% | 75% | 6 mo | $1M | 5yr, 10yr, 30yr, IO, ARM, Balloon | Varies | SFR, 2–4u, Condo, STR | High-DSCR assets, seasoned investors |
| ELEVATETier A | 0.75 | 660 | 85% | 75% | None | $3M | 30yr, 40yr, IO, 5/1 ARM | Optional | SFR, 2–4u, Condo, STR | 85% LTV w/ 740+ FICO |
| VANTAGETier B | 1.00 | 660 | 80% | 75% | 6 mo | $5M+ | 30yr, IO, ARM, Jumbo | 3yr standard | SFR, 2–8u, Condo, LLC/Corp | High-balance jumbo, LLC borrowers |
| SILVERBROOKTier B | No minimum | 640 | 80% | 75% | None | $3.5M | 30yr, IO, 7/1 ARM | Flexible | SFR, 2–4u, Condo, STR | No-min DSCR, data-driven |
| LONGHORNTier B | 1.00 | 640 | 80% | 75% | 6 mo | $3.5M | 30yr, IO, 5/1 ARM | 3–5yr | SFR, 2–8u, STR, Mixed-use | Diverse property types, STR |
| KEYSTONETier B | 1.00 | 660 | 80% | 75% | 6 mo | $2M | 30yr, IO | 3yr | SFR, 2–4u, Condo | Streamlined digital, 35+ states |
| COREVAULTTier A | 1.00 | 680 | 80% | 75% | 6 mo | $5M+ | 30yr, ARM, Portfolio/Blanket | Varies | SFR, 2–8u, Portfolio | Institutional portfolio scaling |
| LATITUDETier B | 1.00 | 640 | 80% | 75% | None | $2M | 30yr, IO, ARM | Optional 3yr | SFR, 2–4u, Condo, STR | Low fees, no-seasoning option |
| OBSIDIANTier A | No Ratio | 660 | 90% | 85% | None | $3.5M | 30yr, IO, ARM | Flexible | SFR, 2–4u, Condo, STR | No-ratio, STR/AirDNA, 90% LTV |
| TITANIUMTier B | 0.80 | 720 | 75% | 75% | 6 mo | $2.5M | 30yr, ARM, IO | Optional 3yr | SFR, 2–4u | Portfolio lender, cross-collateral, construction |
| APEXTier B | 1.00 | 640 | 90% | 80% | 6 mo | $3M | 30yr, IO, ARM | Flexible | SFR, 2–4u, Condo, STR | White glove, STR, 90% LTV |
| PINNACLETier B | 1.00 | 640 | 80% | 75% | None | $2M | 30yr, 40yr, IO | Varies | SFR, 2–4u, Condo, Condotel, STR | 40yr w/ 10yr IO, condotel eligible |
| BLACKROCKTier A | No Ratio | 620 | 80% | 75% | None | $3.5M | 30yr, IO, ARM | Flexible | SFR, 2–4u, Condo, STR | No-ratio, AirDNA/STR, 3-week close |
| REDSTONETier B | 1.00 | 660 | 80% | 75% | 6 mo | $2M | 30yr, IO | Varies | SFR, 2–4u, Condo | Non-QM specialist, DSCR + bank stmt |
| CATALYSTTier B | 1.00 | 660 | 80% | 75% | 6 mo | $2M | 30yr, IO, ARM | Varies | SFR, 2–4u, Condo | DSCR + no-income primary |
| TRIDENTTier C | 0.75 | 620 | 80% | 75% | 3 mo | $3M | 30yr, IO, ARM, Short-term | Varies | SFR, 2–4u, Mixed-use, Commercial | Sub-1.0, bridge, commercial combo |
| FALCONERTier C | 0.75 | 620 | 75% | 70% | 3–6 mo | $2.5M | 30yr, 5/1 ARM, 7/1 ARM | Required | SFR, 2–4u, Mixed-use | Sub-1.0, value-add, BRRRR exits |
| ALPINETier B | 1.00 | 660 | 80% | 75% | 6 mo | $2M | 30yr, IO, ARM | Varies | SFR, 2–4u, Condo | Credit union, DSCR + FHA + Bridge |
| LIBERTYTier B | 1.00 | 660 | 80% | 75% | 6 mo | $2M | 30yr, IO, ARM | Varies | SFR, 2–4u, Condo | Full-service: DSCR, FHA, VA, USDA |
| CHAMPIONTier B | 1.00 | 660 | 80% | 75% | 6 mo | $2M | 30yr, IO | Varies | SFR, 2–4u | DSCR + no-income primary |
| ASHFORDTier B | 1.00 | 660 | 80% | 75% | 6 mo | $2M | 30yr, IO | Varies | SFR, 2–4u | DSCR specialist |
| FORGETier B | 1.00 | 660 | 80% | 75% | 3 mo | $3M | 30yr, IO, ARM, Short-term | Varies | SFR, 2–4u, Mixed-use | Bridge + DSCR + Fix-and-Flip combo |
| TRIPOINTTier B | 1.00 | 660 | 80% | 75% | 6 mo | $2M | 30yr, IO, ARM | Varies | SFR, 2–4u | DSCR + bridge + fix-and-flip |
| GARRISONTier B | 1.00 | 660 | 80% | 75% | 6 mo | $2M | 30yr, IO, ARM | Varies | SFR, 2–4u | DSCR specialist |
| GATEWAYTier B | 1.00 | 660 | 80% | 75% | 6 mo | $2M | 30yr, IO, ARM | Varies | SFR, 2–4u | DSCR + bridge + fix-and-flip |
| PROSPERATier B | 1.00 | 660 | 80% | 75% | 6 mo | $2M | 30yr, IO, ARM | Varies | SFR, 2–4u | DSCR + asset depletion + fixed 2nd |
| NORDVIKTier B | 1.00 | 660 | 80% | 75% | 6 mo | $2M | 30yr, IO, ARM | Varies | SFR, 2–4u | DSCR + bridge + GUC |
| RAMPARTTier B | 1.00 | 660 | 80% | 75% | 6 mo | $3M | 30yr, IO, ARM | Varies | SFR, 2–4u, Commercial | DSCR + commercial + 2nd mortgage |
| BRIDGEPORTTier B | 1.00 | 660 | 80% | 75% | 6 mo | $3M | 30yr, IO, ARM | Varies | SFR, 2–4u | Full-service: DSCR thru commercial |
| MONARCHTier B | 1.00 | 660 | 80% | 75% | 6 mo | $2M | 30yr, IO | Varies | SFR, 2–4u | Bank DSCR lender |
| SENTINELTier B | 1.00 | 660 | 80% | 75% | 6 mo | $2M | 30yr, IO | Varies | SFR, 2–4u | Credit union DSCR |
| PARAGONTier B | 1.00 | 660 | 80% | 75% | 6 mo | $3M | 30yr, IO, ARM | Varies | SFR, 2–4u, Mixed-use | DSCR + bridge + GUC |
| SOVEREIGNTier B | 1.00 | 660 | 80% | 75% | 6 mo | $2M | 30yr, IO, ARM | Varies | SFR, 2–4u, Condo | Full-service: DSCR + FHA + VA + HELOC |
| VALIANTTier B | 1.00 | 660 | 80% | 75% | 6 mo | $2M | 30yr, IO, ARM | Varies | SFR, 2–4u | DSCR + bridge + fix-and-flip |
| SWIFTCAPTier B | 1.00 | 660 | 80% | 75% | 6 mo | $3M | 30yr, IO, ARM | Varies | SFR, 2–4u, Commercial | DSCR + commercial + bridge |
| CLEARPATHTier B | 1.00 | 660 | 80% | 75% | 6 mo | $2M | 30yr, IO, ARM | Varies | SFR, 2–4u, Condo | DSCR + 2nd mortgage + HELOC |
| SILVERLAKETier B | 1.00 | 660 | 80% | 75% | 6 mo | $2M | 30yr, IO, ARM | Varies | SFR, 2–4u | DSCR specialist |
| WESTERNPEAKTier B | 1.00 | 660 | 80% | 75% | 6 mo | $2M | 30yr, IO, ARM | Varies | SFR, 2–4u | Full-service: DSCR + FHA + VA + USDA |
| ATLASTier B | 1.00 | 660 | 80% | 75% | 6 mo | $2M | 30yr, IO | Varies | SFR, 2–4u | DSCR specialist |
| PATRIOT GOLDTier A | 1.00 | 660 | 80% | 75% | 6 mo | $2M | 30yr, IO, ARM | Varies | SFR, 2–4u, Condo | Full-service: DSCR + FHA + Conv + USDA |
| CONTINENTALTier A | 1.00 | 660 | 80% | 75% | 6 mo | $3M | 30yr, IO, ARM | Varies | SFR, 2–4u, Condo | Largest wholesale lender, full product suite |
| OAKMONTTier B | 1.00 | 660 | 80% | 75% | 6 mo | $2M | 30yr, IO, ARM | Varies | SFR, 2–4u, Condo | DSCR + FHA + Conv + bridge |
| RIDGEWAYTier B | 1.00 | 660 | 80% | 75% | 6 mo | $2M | 30yr, IO | Varies | SFR, 2–4u | DSCR specialist |
| WESTPORTTier B | 1.00 | 660 | 80% | 75% | 6 mo | $2M | 30yr, IO | Varies | SFR, 2–4u | DSCR specialist |
| HARBORVIEWTier B | 1.00 | 660 | 80% | 75% | 6 mo | $2M | 30yr, IO, ARM | Varies | SFR, 2–4u, Condo | DSCR + FHA + Conv + HELOC |
| FIRESTARTERTier A | 1.00 | 700 | 80% | 70% | 6 mo | $3M | 30yr Fixed | Varies | SFR, 2–4u | DSCR + VA + Conv. Min $125K. |
| BROADSTONETier B | 1.00 | 660 | 80% | 75% | 6 mo | $2M | 30yr, IO | Varies | SFR, 2–4u | DSCR specialist |
| ZENITHTier B | 1.00 | 660 | 80% | 75% | 6 mo | $2M | 30yr, IO, ARM | Varies | SFR, 2–4u, Condo | DSCR + Conv + VA + FHA |
Technology-driven platform. Repeat-borrower benefits. Non-warrantable condo eligible. Up to $3M.
Short-term rental specialist. No seasoning on cash-out. AirDNA income accepted.
40-year amortization available. Reduces PITIA on borderline DSCR deals. Condotel eligible.
Maximum repayment flexibility: 5yr, 10yr, 30yr, IO, ARM, Balloon. High-yield focus.
85% LTV available for 740+ FICO. 40-year option. 0.75 min DSCR. No seasoning cash-out.
Jumbo non-QM to $5M+. LLC and Corp borrowers. Interest-only available.
No minimum DSCR on select programs. Data-driven property valuation.
Widest property type eligibility. STR accepted. Multifamily up to 8 units.
Streamlined digital process. Fast conditional approval. 35+ state coverage.
Institutional-grade underwriting. Portfolio and blanket loans. High-volume investor focus.
Low origination fees. No-seasoning option on select programs. STR-friendly.
No-ratio option. 90% LTV. STR/AirDNA income accepted. No limit on financed properties.
Portfolio lender. Cross-collateralization. Construction DSCR. 0.80 min DSCR.
White glove service. 90% LTV. STR accepted. Non-warrantable condo eligible.
40yr with 10yr IO. Condotel eligible. No-ratio at 65% LTV w/ 740+ FICO.
No-ratio. AirDNA/STR. Asset depletion. HELOC. 3-week close target.
Non-QM specialist. DSCR + bank statement combo programs.
DSCR + no-income primary residence programs under one roof.
Sub-1.0 DSCR. Bridge + DSCR + commercial combo. 3-month seasoning.
0.75 min DSCR. Value-add and BRRRR exit specialist. Mixed-use eligible.
Largest mortgage lender. DSCR + VA + Conv + FHA. Min $125K loan amount.
Largest wholesale lender. Full product suite including DSCR, FHA, Conv, USDA.
Full-service wholesale. DSCR + FHA + Conv + USDA + bank statement.
DSCR + FHA + Conv + bridge + asset depletion + bank statement.
We'll pull live pricing from the programs that match your scenario — usually same-day.
DSCR pricing moves in 20-point bands — but the story doesn't end at 620. More equity on the table unlocks programs that standard lenders won't touch. Here's the full range.
| FICO Range | Tier | Max LTV Purchase | Min Down Payment | Max LTV Cash-Out Refi | Rate Premium | Reserves Required | Programs Available | Key Notes |
|---|---|---|---|---|---|---|---|---|
| 740+ | PLATINUM | 80–85% | 15–20% | 75–80% | Best pricing | 3–6 mo PITIA | All 51 programs | Rate buy-downs available; PPP negotiable; 85% LTV on select SFR up to $1M (ELEVATE) |
| 700–739 | GOLD | 80% | 20% | 75% | +0.25–0.50% | 6 mo PITIA | 22+ programs | Full 80% LTV; competitive pricing; SUMMIT accessible at 1.5+ DSCR |
| 680–699 | GOLD– | 75–80% | 20–25% | 75% | +0.50% | 6 mo PITIA | 18+ programs | Confirm exact LTV with program; some cap at 75% on larger loan amounts |
| 660–679 | SILVER | 75–80% | 20–25% | 75% | +0.50–0.75% | 6–12 mo PITIA | 15+ programs | Minimum threshold for most standard programs; SUMMIT excluded; strong DSCR compensates |
| 640–659 | SILVER– | 70–75% | 25–30% | 70% | +0.75–1.25% | 6–12 mo PITIA | 10+ programs | Purchase only at this tier with some lenders; cash-out refi requires 660+; LLC vesting helps |
| 620–639 | BRONZE | 65–70% | 30–35% | 65–70% | +1.25–1.75% | 12 mo PITIA | FALCONER, TRIDENT, SILVERBROOK, BLACKROCK, select others | Larger down payment required; high DSCR (1.25+) and LLC vesting strongly recommended |
| 580–619 | SUB-PRIME | 60–65% | 35–40% | 60% | +1.75–2.50% | 12 mo PITIA | FALCONER, TRIDENT, specialty channels | Specialty non-QM only; strong equity position required; 1.0+ DSCR recommended; LLC/Corp vesting typical |
| 550–579 | HARD EQUITY | 50–60% | 40–50% | 50% | +2.50–3.50% | 12+ mo PITIA | FALCONER, TRIDENT, specialty equity lenders | Equity-based approval — credit is secondary to property value; no-ratio programs typical; must be current on all existing mortgages |
| 500–549 | EQUITY ONLY | 50% | 50% | 50% | +3.50%+ | 12+ mo PITIA | Specialty equity-only channels (select) | 50% LTV / 50% down — approval driven entirely by property equity, not credit profile; no-ratio required; must be current on all mortgages; refinance-focused |
Tell us your score, equity position, and deal — we'll find the best path available across all 51 programs.
Jordan and Michael hold active licenses in 11 states. Because DSCR loans are business-purpose (non-owner-occupied), an additional 25 states require no MLO license to originate — bringing the total footprint to 35 states.
States requiring a license where Jordan is not currently licensed (AZ, ID, IL, IA, MI, MN, MT, NE, NV, NJ, NC, ND, OR, SD, UT, VT) are not available at this time. Borrowers in those states should contact us for a referral.
We can price your deal today. Or ask us about adding your state as licensing expands.
How long you must own before pulling equity. Some programs let you cash-out the day of closing using the current appraised value — critical for BRRRR investors.
| Product | Seasoning (Purchase → C/O Refi) | Post-Rehab Seasoning | Appraised Value? | Max C/O LTV | BRRRR Rating |
|---|---|---|---|---|---|
| MERIDIAN | None (day-1) | None | Yes — Current | 75% | Excellent ★★★ |
| OBSIDIAN | None | None | Yes — Current | 85% | Excellent ★★★ |
| ELEVATE | None | None | Yes — Current | 75% | Excellent ★★★ |
| LATITUDE | None (select) | None | Yes — Current | 75% | Excellent ★★★ |
| BLACKROCK | None | None | Yes — Current | 75% | Excellent ★★★ |
| PINNACLE | None | None | Yes — Current | 75% | Excellent ★★★ |
| FALCONER | 3–6 mo | 3 mo post-completion | Yes — Current | 70% | Good ★★ |
| TRIDENT | 3 mo | 3 mo post-completion | Yes — Current | 75% | Good ★★ |
| IRONVAULT | 6 mo | 6 mo post-completion | Yes — Current | 75% | Moderate ★★ |
| CRESTMARK | 6–12 mo | 6 mo post-completion | Yes — Current | 75% | Moderate ★★ |
| SUMMIT | 6 mo | 6 mo post-completion | Yes — Current | 75% | Moderate ★★ |
Common investor situations mapped to the right Guthix program. We run these every day.
W-2, 720 credit, buying first rental
Rehabbed, need cash-out immediately
Appreciation play, slightly cash-flow negative
STR in vacation market, 12-mo history
10+ properties, blanket or high-balance
Deal only works with lower payment
Retail + apartments, or industrial
$5M+ or income doesn't cover PITIA
We price deals daily that don't fit a standard box. Bring us the hard ones.
Fill out the form and We'll pull live pricing from the programs that match your deal. No hard credit pull to get started.
Jordan Syers • NMLS #1211031 • Guthix Lending LLC • Reading, PA
Jordan will review your scenario and reach out shortly — usually same business day.
Cut through the jargon before you apply.